Feature :
Specifications:
| Traction Power (kgf / lbf) | 1,723 / 3,800 at (85psi) |
| Stroke Length (mm) | 22.5 |
| Net Weight (kg) | 1.88 |
| Working Air Pressure (psi) | 85 ~ 95 |
| Nosepiece |
3/16”(4.8mm) 7/32”(5.6mm) 1/4”(6.4mm) 5/16”(7.8mm) |
| Width×Height (mm) | 305×310 |
| Base Diameter (mm) | 109 |
| Air Consumption (cfm) | 0~4 |
| Vacuum | YES |
| Capacity |
3/16”(4.8mm) 7/32”(5.6mm) 1/4”(6.4mm) 5/16”(7.8mm) In all materials |